| DEK SOUTH TEAMS | |
| 1. COYOTES | 5. TURTLES |
| 2. NEXT GENERATION | 6. BLINDSIDERS |
| 3. SAMOANS | 7. MINOTAURS |
| 4. MUSTANGS | 8. TEAM TC |
| DAY | DATE | TIME | TEAMS |
| SUN | 7/13 | 9PM | 5 V 6 |
| SUN | 7/13 | 10PM | 2 V 4 |
| MON | 7/14 | 10PM | 3 V 7 |
| TUES | 7/15 | 10PM | 1 V 8 |
| SUN | 7/20 | 8PM | 6 V 8 |
| SUN | 7/20 | 10PM | 2 V 7 |
| MON | 7/21 | 11PM | 3 V 4 |
| TUES | 7/22 | 11PM | 1 V 5 |
| THURS | 7/24 | 11PM | 7 V 2N |
| SUN | 7/27 | 10PM | 2 V 1N |
| MON | 7/28 | 10PM | 5 V 8 |
| WED | 7/30 | 9PM | 3 V 6 |
| THURS | 7/31 | 10PM | 1 V 4 |
| MON | 8/4 | 11PM | 5 V 2N |
| TUES | 8/5 | 10PM | 2 V 8 |
| THURS | 8/7 | 11PM | 6 V 1N |
| FRI | 8/8 | 10PM | 4 V 7 |
| TUES | 8/12 | 10PM | 1 V 3 |
| FRI | 8/15 | 10PM | 2 V 5 |
| SUN | 8/17 | 10PM | 7 V 8 |
| MON | 8/18 | 10PM | 4 V 6 |
| WED | 8/20 | 9PM | 3 V 5 |
| THURS | 8/21 | 9PM | 1 V 2 |
| MON | 8/25 | 9PM | 4 V 1N |
| MON | 8/25 | 10PM | 8 V 2N |
| TUES | 8/26 | 10PM | 2 V 3 |
| WED | 8/27 | 8PM | 5 V 6 |
| THURS | 8/28 | 10PM | 1 V 7 |
| WED | 9/3 | 9PM | 6 V 7 |
| THURS | 9/4 | 8PM | 4 V 5 |
| THURS | 9/4 | 9PM | 1 V 2 |
| FRI | 9/5 | 11PM | 3 V 8 |
| SUN | 9/7 | 9PM | 5 V 7 |
| MON | 9/8 | 8PM | 2 V 3 |
| MON | 9/8 | 10PM | 4 V 8 |
| TUES | 9/9 | 9PM | 1 V 6 |
| THURS | 9/11 | 8PM | 4 V 5 |
| FRI | 9/12 | 8PM | 2 V 6 |
| FRI | 9/12 | 11PM | 7 V 8 |
| TUES | 9/16 | 9PM | 3 V 2N |
| TUES | 9/16 | 19PM | 1 V 1N |
| FRI | 9/19 | 9PM | 3 V 4 |
| FRI | 9/19 | 10PM | 1 V 7 |
| FRI | 9/19 | 11PM | 6 V 8 |
| DAY | DATE | TIME | TEAMS |
| SUN | 9/21 | 9PM | 1ST V 4TH |
| SUN | 9/21 | 10PM | 2ND V 3RD |
| DAY | DATE | TIME |
|
| MON | 9/22 | 11PM | GAME 1 |
| TUES | 9/23 | 10PM | GAME 2 |
| THURS | 9/25 | 11PM | GAME 3 |
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| COYOTES | 5 | 1 | 0 | 31 | 15 | 10 |
| BLINDSIDERS | 3 | 2 | 2 | 28 | 13 | 8 |
| TEAM TC | 3 | 1 | 2 | 19 | 23 | 8 |
| TURTLES | 3 | 3 | 1 | 27 | 21 | 7 |
| SAMOANS | 3 | 3 | 0 | 21 | 23 | 6 |
| NEXT GENERATIONS | 2 | 4 | 1 | 15 | 38 | 5 |
| MINOTAURS | 2 | 5 | 0 | 16 | 31 | 4 |
| MUSTANGS | 0 | 6 | 0 | 9 | 27 | 0 |
| Note: Stats will be updated Every Monday Officially. | ||||||
| Note: Any Changes in Times and Dates of games will be noted here. |
| BLINDSIDERS V TEAM TC MOVED FROM SUNDAY 7/20 AT 8PM TO FRIDAY 8/22 AT 11PM |