| DEK WEST TEAMS | |
| 1. PC POUNDERS | 5. FLOOR PLAY |
| 2. NORTHSTARS | 6. STICK PUCK |
| 3. CHIEFS | 7. BLUE DEVILS |
| 4. GRAVEDIGGERS | 8. YETI'S |
| DAY | DATE | TIME | TEAMS |
| WED | 7/16 | 10PM | 6 V 8 |
| WED | 7/16 | 11PM | 1 V 2 |
| FRI | 7/18 | 10PM | 3 V 4 |
| TUES | 7/22 | 9PM | 5 V 7 |
| TUES | 7/22 | 10PM | 2 V 6 |
| FRI | 7/25 | 9PM | 3 V 8 |
| FRI | 7/25 | 11PM | 1 V 4 |
| SUN | 7/27 | 9PM | 2 V 7 |
| TUES | 7/29 | 11PM | 3 V 6 |
| MON | 8/4 | 8PM | 2 V 3 |
| MON | 8/4 | 9PM | 4 V 6 |
| WED | 8/6 | 10PM | 7 V 8 |
| FRI | 8/8 | 11PM | 1 V 5 |
| MON | 8/11 | 11PM | 1 V 8 |
| WED | 8/13 | 10PM | 3 V 5 |
| THURS | 8/14 | 10PM | 4 V 8 |
| FRI | 8/15 | 11PM | 6 V 7 |
| MON | 8/18 | 9PM | 4 V 5 |
| MON | 8/18 | 11PM | 1 V 6 |
| TUES | 8/19 | 11PM | 2 V 7 |
| FRI | 8/22 | 9PM | 5 V 7 |
| TUES | 8/26 | 9PM | 4 V 7 |
| WED | 8/27 | 10PM | 6 V 8 |
| THURS | 8/28 | 9PM | 2 V 5 |
| THURS | 8/28 | 11PM | 1 V 3 |
| TUES | 9/2 | 10PM | 2 V 4 |
| WED | 9/3 | 11PM | 1 V 8 |
| FRI | 9/5 | 10PM | 3 V 5 |
| SUN | 9/7 | 8PM | 2 V 8 |
| SUN | 9/7 | 10PM | 5 V 6 |
| SUN | 9/7 | 11PM | 1 V 7 |
| MON | 9/8 | 9PM | 3 V 4 |
| WED | 9/10 | 11PM | 5 V 8 |
| THURS | 9/11 | 10PM | 2 V 6 |
| THURS | 9/11 | 11PM | 1 V 4 |
| FRI | 9/12 | 10PM | 3 V 7 |
| MON | 9/15 | 11PM | 1 V 5 |
| TUES | 9/16 | 11PM | 4 V 6 |
| WED | 9/17 | 8PM | 7 V 8 |
| WED | 9/17 | 10PM | 2 V 3 |
| SEMI-FINALS | |||
| DAY | DATE | TIME | TEAMS |
| SUN | 9/21 | 8PM | NORTHSTARS V PC POUNDERS |
| SUN | 9/21 | 11PM | FLOOR PLAY V CHIEFS |
| DAY | DATE | TIME |
|
| WED | 9/24 | 11PM | FLOOR PLAY V PC POUNDERS |
| SUN | 9/28 | 10PM | FLOOR PLAY V PC POUNDERS |
| MON | 9/29 | 11PM | FLOOR PLAY V PC POUNDERS |
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| NORTHSTARS | 9 | 0 | 1 | 48 | 10 | 19 |
| CHIEFS | 7 | 3 | 0 | 35 | 32 | 14 |
| FLOOR PLAY | 5 | 4 | 1 | 36 | 27 | 11 |
| PC POUNDERS | 4 | 4 | 2 | 39 | 41 | 10 |
| STICK PUCK | 4 | 5 | 1 | 29 | 30 | 9 |
| GRAVEDIGGERS | 3 | 5 | 2 | 24 | 28 | 8 |
| YETI'S | 2 | 8 | 0 | 35 | 43 | 4 |
| BLUE DEVILS | 2 | 8 | 0 | 19 | 54 | 4 |
| Note: Stats will be updated Every Monday Officially. | ||||||
| Note: Any Changes in Times and Dates of games will be noted here. |