| 12&U DRAFT TEAMS |
|
| 1. EAGLES (BRIAN MCNICHOLL)WHITE | 3. RAVENS (KEITH FOREM) RED |
| 2. FALCONS (ED SCHREIBER) GREY | |
| DAY | DATE | TIME | TEAMS |
| FRI | 6/27 | 8PM | 2 V 3 |
| WED | 7/2 | 8PM | 1 V 3 |
| TUES | 7/8 | 6PM | 1 V 2 |
| FRI | 7/11 | 7PM | 2 V 3 |
| MON | 7/14 | 7PM | 1 V 2 |
| WED | 7/16 | 7PM | 1 V 3 |
| TUES | 7/22 | 7PM | 2 V 3 |
| THURS | 7/24 | 7PM | 1 V 2 |
| SUN | 7/27 | 6PM | 1 V 3 |
| MON | 8/4 | 7PM | 2 V 3 |
| FRI | 8/8 | 7PM | 1 V 2 |
| SUN | 8/10 | 5PM | 2 V 3 |
| THURS | 8/14 | 6PM | 1 V 3 |
| SUN | 8/17 | 6PM | 1 V 2 |
| THURS | 8/21 | 7PM | 1 V 3 |
| DAY | DATE | TIME | TEAMS |
| SEMI-FINALS | |||
| FRI | 8/22 | 7PM | EAGLES V RAVENS |
| DAY | DATE | TIME |
|
| MON | 8/25 | 7PM | GAME 1 |
| TUES | 8/26 | 7PM | GAME 2 |
| THURS | 8/28 | 6PM | GAME 3 |
|
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| FALCONS | 8 | 0 | 2 | 74 | 44 | 18 |
| EAGLES | 3 | 5 | 2 | 59 | 72 | 8 |
| RAVENS | 2 | 8 | 0 | 57 | 77 | 4 |
| Note: Any Changes in Times and Dates of games will be noted here. |