| 14&U DRAFT |
|
| 1. BLAZERS (MATT DOUGLAS) TEAL | 3. PATHFINDERS (VINCENT GILARDI) GOLD |
| 2. EXPLORERS (TONY ANZALONE) BURGANDY | 4. LIBERTY (BOB QUIGLEY)ROYAL |
| DAY | DATE | TIME | TEAMS |
| SAT | 6/28 | 7PM | 1 V 2 |
| SUN | 6/29 | 6PM | 3 V 4 |
| MON | 7/7 | 6PM | 2 V 3 |
| TUES | 7/8 | 7PM | 1 V 4 |
| THURS | 7/10 | 6PM | 2 V 4 |
| MON | 7/14 | 6PM | 3 V 4 |
| MON | 7/14 | 8PM | 1 V 2 |
| WED | 7/16 | 8PM | 2 V 4 |
| SUN | 7/20 | 6PM | 1 V 3 |
| TUES | 7/22 | 6PM | 1 V 3 |
| MON | 7/28 | 6PM | 2 V 3 |
| MON | 7/28 | 7PM | 1 V 4 |
| WED | 7/30 | 7PM | 3 V 4 |
| FRI | 8/1 | 9PM | 1 V 2 |
| MON | 8/4 | 6PM | 2 V 3 |
| TUES | 8/5 | 6PM | 1 V 4 |
| WED | 8/6 | 8PM | 2 V 4 |
| FRI | 8/8 | 6PM | 1 V 3 |
| SUN | 8/17 | 7PM | 1 V 2 |
| TUES | 8/19 | 6PM | 3 V 4 |
| DAY | DATE | TIME | TEAMS |
| WED | 8/20 | 7PM | PATHFINDERS V LIBERTY |
| WED | 8/20 | 8PM | BLAZERS V EXPLORERS |
| DAY | DATE | TIME |
|
| FRI | 8/22 | 8PM | GAME 1 |
| MON | 8/25 | 8PM | GAME 2 |
| TUES | 8/26 | 6PM | GAME 3 |
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| PATHFINDERS | 7 | 3 | 0 | 60 | 43 | 14 |
| BLAZERS | 5 | 4 | 1 | 48 | 40 | 11 |
| EXPLORERS | 4 | 5 | 1 | 43 | 50 | 9 |
| LIBERTY | 3 | 7 | 0 | 35 | 53 | 6 |
| Note: Any Changes in Times and Dates of games will be noted here. |