| 18 and Over |
|
| 1. MARMOTS | 3. TRAITORS |
| 2. K P KINGS | 4. PINK PANTHERS |
| DAY | DATE | TIME | TEAMS |
| SUN | 6/8 | 11 PM | 3 V 4 |
| MON | 6/9 | 11 PM | 1 V 2 |
| MON | 6/16 | 11 PM | 1 V 4 |
| WED | 6/18 | 11 PM | 2 V 3 |
| WED | 7/2 | 10 PM | 2 V 4 |
| WED | 7/2 | 11 PM | 1 V 3 |
| TUES | 7/8 | 11 PM | 1 V 2 |
| WED | 7/9 | 11 PM | 3 V 4 |
| SUN | 7/13 | 11 PM | 2 V 3 |
| TUES | 7/15 | 11 PM | 1 V 4 |
| FRI | 7/18 | 11 PM | 1 V 3 |
| SUN | 7/20 | 11 PM | 2 V 4 |
| WED | 7/23 | 11 PM | 1 V 2 |
| SUN | 7/27 | 11 PM | 3 V 4 |
| WED | 7/30 | 11 PM | 2 V 3 |
| THURS | 7/31 | 11 PM | 1 V 4 |
| SUN | 8/3 | 10 PM | 2 V 4 |
| SUN | 8/3 | 11 PM | 1 V 3 |
| TUES | 8/5 | 11 PM | 1 V 2 |
| WED | 8/6 | 11 PM | 3 V 4 |
| DAY | DATE | TIME | TEAMS |
| SUN | 8/10 | 10 PM | K P KINGS V PINK PANTHERS |
| TUES | 8/12 | 11PM | MARMOTS V TRAITORS |
| DAY | DATE | TIME | |
| WED | 8/13 | 11 PM | MARMOTS V PINK PANTHERS |
| THURS | 8/14 | 11 PM | MARMOTS V PINK PANTHERS |
| WED | 8/20 | 11 PM | MARMOTS V PINK PANTHERS |
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| MARMOTS | 10 | 0 | 0 | 91 | 45 | 20 |
| K P KINGS | 3 | 4 | 3 | 71 | 76 | 9 |
| PINK PANTHERS | 3 | 6 | 1 | 44 | 66 | 7 |
| TRAITORS | 2 | 6 | 2 | 57 | 76 | 6 |
| Note: Stats will be updated Every Monday Officially. | ||||||
| Note: Any Changes in Times and Dates of games will be noted here. |