| 17&U B |
|
| 1. PIRANHAS RED (A) | 4. EAST COAST IMPACT (B) |
| 2. MAYHEM A (A) | 5. PHANTOMS (B) |
| 3. GENERALS (A) | 6. THUNDERCATS (B) |
| 7. MAYHEM B (B) |
| DAY | DATE | TIME | TEAMS |
SAT | 5/31 | 6 PM | 4 V 5 |
| SAT | 5/31 | 7 PM | 1 V 6 |
| SAT | 6/7 | 9 PM | 5 V 6 |
| SUN | 6/8 | 6 PM | 1 V 3 |
| MON | 6/9 | 7 PM | 4 V 7 |
| WED | 6/11 | 7 PM | 1 V 5 |
| THURS | 6/12 | 9 PM | 2 V 3 |
| SUN | 6/15 | 8 PM | 3 V 6 |
| MON | 6/16 | 7 PM | 1 V 2 |
| THURS | 6/19 | 8 PM | 5 V 7 |
| FRI | 6/20 | 7 PM | 3 V 4 |
| SAT | 6/21 | 7 PM | 2 V 6 |
| SUN | 6/22 | 5 PM | 2 V 3 |
| MON | 6/23 | 8 PM | 1 V 7 |
| WED | 6/25 | 9 PM | 5 V 6 |
| THURS | 6/26 | 7 PM | 2 V 4 |
| FRI | 6/27 | 9 PM | 3 V 7 |
| SUN | 6/29 | 8 PM | 2 V 4 |
| TUES | 7/1 | 9 PM | 6 V 7 |
| FRI | 7/11 | 8 PM | 5 V 7 |
| FRI | 7/11 | 9 PM | 1 V 2 |
| SUN | 7/13 | 8 PM | 4 V 6 |
| FRI | 7/18 | 8 PM | 1 V 3 |
| FRI | 7/18 | 9 PM | 5 V 6 |
| WED | 7/23 | 9 PM | 4 V 5 |
| FRI | 7/25 | 9 PM | 1 V 3 |
| WED | 7/30 | 8 PM | 1 V 4 |
| THURS | 7/31 | 8 PM | 2 V 3 |
| FRI | 8/1 | 8 PM | 5 V 7 |
| SUN | 8/3 | 8 PM | 6 V 7 |
| TUES | 8/5 | 9 PM | 4 V 6 |
| THURS | 8/7 | 8 PM | 4 V 7 |
| THURS | 8/7 | 9 PM | 2 V 5 |
| FRI | 8/8 | 8 PM | 1 V 2 |
| SUN | 8/10 | 9 PM | 3 V 7 |
| 1/4 FINAL B | |||
| TUES | 8/12 | 9 PM | GENERALS V PHANTOMS |
| SEMI-FINALS B | |||
| WED | 8/13 | 8 PM | MAYHEM B V WINNER 4TH V 5TH |
| WED | 8/13 | 9 PM | E C IMPACT V THUNDERCATS |
| DAY | DATE | TIME | |
| FINALS A | |||
| FRI | 8/15 | 8 PM | MAYHEM A V PIRANHAS RED |
| SUN | 8/17 | 8 PM | MAYHEM A V PIRANHAS RED MAYHEM A V PIRANHAS RED |
| MON | 8/18 | 8 PM | |
| FINALS B | |||
| THURS | 8/14 | 8 PM | MAYHEM B V E C IMPACT |
| FRI | 8/15 | 9 PM | MAYHEM B V E C IMPACT |
| SUN | 8/17 | 9 PM | MAYHEM B V E C IMPACT |
| TEAMS | WINS | LOSES | TIES | GF | GA | POINTS |
| MAYHEM A | 10 | 0 | 0 | 80 | 30 | 20 |
| MAYHEM B | 9 | 1 | 0 | 82 | 37 | 18 |
| PIRANHAS RED | 6 | 4 | 0 | 69 | 41 | 12 |
| E C IMPACT | 5 | 5 | 0 | 50 | 58 | 10 |
| THUNDERCATS | 3 | 7 | 0 | 47 | 74 | 6 |
| GENERALS | 2 | 8 | 0 | 50 | 78 | 4 |
| PHANTOMS | 0 | 10 | 0 | 32 | 92 | 0 |
| Note: Stats will be updated Every Monday Officially. | ||||||
| Note: Any Changes in Times and Dates of games will be noted here. |
| PHANTOMS V THUNDERCATS MOVED FROM SAT 6/7 AT 9PM TO tUES 7/8 AT 9PM |